Dipasang Flap Wheel karo 6mm 6.35mm Poros kanggo Cleaning
Deskripsi Produk
[Merek Kain Pasir]
Ditemtokake utawa dianjurake Aluminium Oksida, Zirkonia utawa Silicon Carbon sand coth.
[Aplikasi]
Finishing, deburring cahya, reresik utawa preparation kanggo perawatan sakteruse (kromium plating, nikel plating utawa lukisan) ing cilik utawa hard-kanggo-tekan lumahing kayata lumahing internal pipo, cyclinders, bagéan saka wangun ora duwe aturan baku.
[Industri sing ditrapake]
Nggarap permukaan stainless steel, baja, aluminium, logam nonferrous, wesi, bahan plastik, serat kaca, karet, marmer, watu, beton, kayu, kulit utawa kulit ing wilayah industri.
[Alat sing ditrapake]
Grinder Lurus.
[Kaluwihan]
Nduweni ketajaman khusus lan daya nggiling sing dhuwur kanggo nggayuh efek polishing kanthi gampang, lan entuk efek mecah sing apik lan gelar rampung.Utamané cocok kanggo mecah lan polishing cekung lan cembung lumahing lan sisih.
[Spesifikasi]
Ukuran (mm) Diam x Tebal x Shank | Ukuran (inch) Diam x Tebal x Shank | Grit kasedhiya | Maks.RPM | Packing (unit/unit) |
20 x 10 x 6,35 | 3/4 x 3/8 x 1/4" | P36~P1200 | 30.000 | 10 |
20 x 13 x 6,35 | 3/4 x 1/2 x 1/4" | 30.000 | 10 | |
20 x 15 x 6,35 | 3/4 x 5/8 x 1/4" | 30.000 | 10 | |
20 x 20 x 6,35 | 3/4 x 3/4 x 1/4" | 30.000 | 10 | |
20 x 25 x 6,35 | 3/4 x 1 x 1/4" | 30.000 | 10 | |
25 x 10 x 6,35 | 1 x 3/8 x 1/4" | 30.000 | 10 | |
25 x 13 x 6,35 | 1 x 1/2 x 1/4" | 30.000 | 10 | |
25 x 15 x 6,35 | 1 x 5/8 x 1/4" | 30.000 | 10 | |
25 x 20 x 6,35 | 1 x 3/4 x 1/4" | 30.000 | 10 | |
25 x 25 x 6,35 | 1 x 1 x 1/4" | 30.000 | 10 | |
30 x 15 x 6,35 | 1-3/16 x 5/8 x 1/4" | 30.000 | 10 | |
30 x 20 x 6,35 | 1-3/16 x 3/4 x 1/4" | 30.000 | 10 | |
30 x 25 x 6,35 | 1-3/16 x 1 x 1/4" | 30.000 | 10 | |
30 x 30 x 6,35 | 1-3/16 x 1-3/16 x 1/4" | 30.000 | 10 | |
40 x 10 x 6,35 | 1-5/8 x 3/8 x 1/4" | 25.000 | 10 | |
40 x 13 x 6,35 | 1-5/8 x 1/2 x 1/4" | 25.000 | 10 | |
40 x 15 x 6,35 | 1-5/8 x 5/8 x 1/4" | 25.000 | 10 | |
40 x 20 x 6,35 | 1-5/8 x 3/4 x 1/4" | 25.000 | 10 | |
40 x 25 x 6,35 | 1-5/8 x 1 x 1/4" | 25.000 | 10 | |
40 x 30 x 6,35 | 1-5/8 x 1-3/16 x 1/4" | 25.000 | 10 | |
40 x 40 x 6,35 | 1-5/8 x 1-5/8 x 1/4" | 25.000 | 10 | |
40 x 50 x 6,35 | 1-5/8 x 2 x 1/4" | 25.000 | 10 | |
50 x 10 x 6,35 | 2 x 3/8 x 1/4" | 25.000 | 10 | |
50 x 13 x 6,35 | 2 x 1/2 x 1/4" | 25.000 | 10 | |
50 x 15 x 6,35 | 2 x 5/8 x 1/4" | 25.000 | 10 | |
50 x 20 x 6,35 | 2 x 3/4 x 1/4" | 25.000 | 10 | |
50 x 25 x 6,35 | 2 x 1 x 1/4" | 25.000 | 10 | |
50 x 30 x 6,35 | 2 x 1-3/16 x 1/4" | 25.000 | 10 | |
50 x 40 x 6,35 | 2 x 1-5/8 x 1/4" | 25.000 | 10 | |
50 x 50 x 6,35 | 2 x 2 x 1/4" | 25.000 | 10 | |
60 x 13 x 6,35 | 2-1/2 x 1/2 x 1/4" | 20.000 | 10 | |
60 x 15 x 6,35 | 2-1/2 x 5/8 x 1/4" | 20.000 | 10 | |
60 x 20 x 6,35 | 2-1/2 x 3/4 x 1/4" | 20.000 | 10 | |
60 x 25 x 6,35 | 2-1/2 x 1 x 1/4" | 20.000 | 10 | |
60 x 30 x 6,35 | 2-1/2 x 1-3/16 x 1/4" | 20.000 | 10 | |
60 x 40 x 6,35 | 2-1/2 x 1-5/8 x 1/4" | 20.000 | 10 | |
60 x 50 x 6,35 | 2-1/2 x 2 x 1/4" | 20.000 | 10 | |
75 x 13 x 6,35 | 3 x 1/2 x 1/4" | 20.000 | 10 | |
75 x 15 x 6,35 | 3 x 5/8 x 1/4" | 20.000 | 10 | |
75 x 20 x 6,35 | 3 x 3/4 x 1/4" | 20.000 | 10 | |
75 x 25 x 6,35 | 3 x 1 x 1/4" | 20.000 | 10 | |
75 x 30 x 6,35 | 3 x 1-3/16 x 1/4" | 20.000 | 10 | |
75 x 40 x 6,35 | 3 x 1-5/8 x 1/4" | 20.000 | 10 | |
75 x 50 x 6,35 | 3 x 2 x 1/4" | 20.000 | 10 |
KENAPA PILIH KITA?
1. Dilengkapi kanthi lengkap, jinis mesin multi-profesional diproses ing pabrik kanggo kabeh proses pesenan, lan wektu pangiriman luwih tepat wektu.
2. Pilihan bahan mentahan sing ati-ati, kualitas produk sing dipercaya.
3. Produsen mrodhuksi lan ngedol independen, biaya-efektif.
4. Macem-macem produk kanggo nggunakake sudhut.
5. Inspektur kualitas khusus mriksa warna, ukuran, bahan lan kerajinan produk kanthi ketat.
6. Pesenan jumlah gedhe kanthi rega sing cocog.
7. Pengalaman ekspor sing sugih, kenal karo standar produk saben negara.
Syarat-syarat pembayaran | T/T, L/C, Western Union, D/P, D/A |
Lead Time | ≤1000 45 dina ≤3000 60 dina ≤10000 90 dina |
Mode Transportasi | Miturut segara / dening udhara |
Sampel | kasedhiya |
Tetembungane | OEM |